top of page
Watch Our Own is the best and only, one-of-a-kind caregiving app for family caregivers. Offering everything caregivers need in one phone app built by a caregiver for caregivers.
Compare
Watch Our Own is the only all-in-one phone app for caregivers that is 100% FREE
Compare | Watch Our Own | AllsWell Alert | BrioCare | Carely | CareMobi | Connected Caregiver | FallCall (Detect, Lite, ElderCheck) | GreatCall (Now Lively) | Life360 | LifeAlert | MySOSFamily | Senior Safety App |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Free | .30@day or $9@month | $99.00 @ month | $49 per year | <$5 per month | $40 per month | 5 people 9.99 per month | $14.99 to $59.99 | 7.99 to 24.99 | 49.95 to 98.95 @ month | 3.49 per month to 19.99 per year | 45 per year |
Appointment manager | Yes | Yes | Yes | |||||||||
Care team management | Yes | Yes | Yes | Yes | ||||||||
Daily wellbeing update | Yes | Yes | Yes | |||||||||
Event alerts (including fall detection) | Yes | Yes | Yes | Yes | Yes | |||||||
GPS capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Health log / Health record management | Yes | Yes | Yes | Yes | Yes | |||||||
In-app communication (with care team or health care providers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Inactivity monitoring | Yes | Yes | Yes | Yes | ||||||||
Meal reminders | Yes | |||||||||||
Medication management | Yes | Yes | Yes | Yes | ||||||||
Panic Button/Emergency help | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Real-time updates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Video chat/feature | Yes | Yes |
Compare
bottom of page